Locations of Assets | Equipment Registration Fees (THB) |
---|
Number of Equipment Units * |
1 - 5 | 6 - 10 | 11 - 21 |
Bangkok Metropolitan Region | 9,500 - 12,600 | 11,000 - 15,000 | 13,500 - 24,700 |
Samut Sakhon, Nakhon Pathom, Pathum Thani | 9,500 - 17,600 | 11,000 - 20,000 | 13,500 - 28,700 |
Phra Nakhon Si Ayutthaya, Samut Songkhram | 11,500 - 17,600 | 13,000 - 20,000 | 14,000 - 29,700 |
Chachoengsao, Chon Buri, Phachin Buri, Ratchaburi | 12,500 - 17,600 | 14,000 - 20,000 | 15,000 - 29,700 |
Sing Buri, Ang Thong, Saraburi, Lop Buri, Suphan Buri, Nakhon Nayok, Kanchanaburi | 14,500 - 17,600 | 16,000 - 20,000 | 17,000 - 29,700 |
Rayong, Chanthaburi, Trat, Nakhon Sawan, Nakhon Ratchasima, Chai Nat, Phetchaburi, Uthai Thani, Sa Kaeo, Phitsanulok | 17,500 - 18,700 | 19,000 - 20,500 | 20,000 - 29,700 |
Tak, Kamphaeng Phet, Phichit, Phetchabun, Sukhothai, Prachuap Khiri Khan | 20,500 - 21,700 | 22,000 - 23,500 | 23,000 - 25,100 |
Chaiyaphum, Maha Sarakham, Yasothon, Roi Et, Khon Kaen, Buriram, Surin, Chiang Rai, Mae Hong Son, Chiang Mai, Phayao, Lamphun, Lampang, Nan, Phrae, Nong Khai, Loei, Nong Bua Lam Phu, Udon Thani, Sakon Nakhon, Nakhon Phanom, Si Sa Ket, Uttaradit, Chumphon, Ranong | 22,500 - 23,700 | 24,000 - 25,500 | 25,000 - 27,100 |
Surat Thani, Nakhon Si Thammarat, Krabi, Trang, Phattalung, Songkhla, Satun, Phuket | 24,500 - 25,700 | 26,000 - 27,500 | 27,000 - 29,100 |
Pattani, Yala, Narathawat | 28,500 | 30,000 | 32,500 |
* If the number of equipment units exceed 21 units, the fees will be charged on a case by case basis |
Other Expenses |
1. Separation of equipment register: THB6,000/item (only for registrations done at the “Central Office for Machinery Registration”) |
2. Service fee for transfer of equipment registration: THB3,500-6,000/item |
3. Revocation of equipment registration: THB3,000-6,000/item |
4. Official registration fee: THB100/item
|
5. Other matters, on a case by case basis |
Note |
1. The above fees do not include VA |
2. The above fees do not include official fee (for registrations: THB100/item)
|
3. Bangkok Metropolitan Region includes Bangkok, Nonthaburi, Pathum Thani, Samut Prakan, Samut Sakhon and Nakhon Pathom |